Test card payments with the below card numbers using any CVC and any future expiration date.
| Number | Brand | Behavior |
|---|---|---|
| 4111 1111 1111 1111 | VISA | Approve at or above 1 major unit¹. |
| 5431 1111 1111 1111 | MasterCard | Approve at or above 1 major unit. |
| 3411 1111 1111 111 | American Express | Approve at or above 1 major unit. |
| 6799 9901 0000 0000019 | Discover | Approve at or above 1 major unit. |
| 4000 0000 0000 2701 | VISA | Approve after frictionless 3DS flow. |
| 4000 0000 0000 2503 | VISA | Approve after 3DS challenge². |
| 4000 0000 0000 2370 | VISA | Decline after 3DS challenge. |
[1]: The largest unit of the currency, per ISO-4217. For example, £0.99 could be used to simulate a decline, and £1.00 or above could be used to simulate successful payment.
[2]: Challenge in a 3DS context mean verifying the cardholder's identity through their issuing bank. This opens a modal with the banks iframe in it.